TODAY’S FISH AUCTION PRICES

It’s a far cry from the old chalkboard and auctioneer, but it’s still a daily ritual in New Bedford: The catch comes in; buyers post bids electronically; and waiting trucks carry seafood from the nation’s wealthiest commercial fishing port to customers around the world. Every weekday at noon, The New Bedford Light brings you “The Daily Catch” — a listing of the latest seafood prices from the Buyers and Sellers Exchange. (Note: The exchange doesn’t update all prices every day. The Daily Catch reflects the most recent prices available.)
For a front row seat at the auction, read Will Sennott’s account of the “swift dance” that unfolds each morning on New Bedford’s waterfront.
Scallop prices updated April 23, 2025. Fish prices updated April 23, 2025.
Scallops
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| U-10 Channel Scallops | 475 lbs. | $ 33.8 | $ 33.8 | $ 33.8 |
| U-12 Channel Scallops | 340 lbs. | $ 32.3 | $ 32.3 | $ 32.3 |
| 10-20 Channel Scallops | 1,126 lbs. | $ 20.96 | $ 20.05 | $ 26.3 |
| 20-30 Channel Scallops | 9,507 lbs. | $ 15.67 | $ 15.55 | $ 15.9 |
| U-10 Georges Scallops | 281 lbs. | $ 32.35 | $ 32.35 | $ 32.35 |
| U-12 Georges Scallops | 438 lbs. | $ 23.75 | $ 23.75 | $ 23.75 |
| 10-20 Georges Scallops | 14,042 lbs. | $ 16.14 | $ 16.05 | $ 16.2 |
| 20-30 Georges Scallops | 24,292 lbs. | $ 15.51 | $ 15.4 | $ 15.8 |
| 30-40 Georges Scallops | 1,478 lbs. | $ 13 | $ 13 | $ 13 |
| U-12 Mid-Atlantic Scallops | 4,027 lbs. | $ 26.3 | $ 26.3 | $ 26.3 |
| 10-20 Mid-Atlantic Scallops | 4,650 lbs. | $ 15.67 | $ 15.4 | $ 16.1 |
| U-10 Gulf of Maine Scallops | 10,966 lbs. | $ 36.21 | $ 35.35 | $ 36.3 |
| U-12 Gulf of Maine Scallops | 9,863 lbs. | $ 35.47 | $ 35.1 | $ 35.95 |
| 10-20 Gulf of Maine Scallops | 1,317 lbs. | $ 20.51 | $ 19.55 | $ 26.3 |
Fish
| Species | Weight | Avg $/lbs | Min $/lbs | Max $/lbs |
|---|---|---|---|---|
| Small Greysole | 3,230 lbs. | $ 0.91 | $ 0.8 | $ 1.73 |
| Haddock | 725 lbs. | $ 5.92 | $ 5.88 | $ 5.98 |
| Scrod Haddock | 2,700 lbs. | $ 3.14 | $ 3.03 | $ 3.73 |
| Small Haddock | 475 lbs. | $ 2.03 | $ 2.03 | $ 2.03 |
| Large Cod | 90 lbs. | $ 2.98 | $ 2.98 | $ 2.98 |
| Market Cod | 230 lbs. | $ 3.78 | $ 3.78 | $ 3.78 |
| Scrod Cod | 15 lbs. | $ 3.33 | $ 3.33 | $ 3.33 |
| Scrod Pollock | 200 lbs. | $ 0.83 | $ 0.83 | $ 0.83 |
| Medium Hake | 1,535 lbs. | $ 1.2 | $ 1.18 | $ 1.23 |
| Cusk | 155 lbs. | $ 0.43 | $ 0.43 | $ 0.43 |
| Large Sea Dabs | 240 lbs. | $ 2.83 | $ 2.83 | $ 2.83 |
| Small Sea Dabs | 430 lbs. | $ 1.23 | $ 1.23 | $ 1.23 |
| Halibut | 34 lbs. | $ 6.95 | $ 6.95 | $ 6.95 |
Support for the Light is provided by:

Keep The Light shining
As an independent, nonprofit news outlet we are reliant on reader support to help fund the kind of in-depth journalism that keeps the public informed and holds the powerful accountable. Thank you for your support.
Sign up for our newsletters
Receive in-depth news stories and arts and culture coverage from around New Bedford in your inbox.
[gravityform id=”21″ title=”false”]
Thank you to our sponsors
Founding benefactors: Joan and Irwin Jacobs fund of the Jewish Community Foundation, Mary and Jim Ottaway
Learn more about our community of individual donors
For questions about donations, contact The Light at giving@newbedfordlight.org.


























